| 0.09 | 0.11 | 0.05 | 0.25 | |
| 0.17 | 0.23 | 0.08 | 0.48 | |
| 0.06 | 0.15 | 0.06 | 0.27 | |
| 0.32 | 0.49 | 0.19 |
(a)
Sum the joint probabilities where :
(b)
Compute , , and use linearity:
| 0.09 | 0.11 | 0.05 | 0.25 | |
| 0.17 | 0.23 | 0.08 | 0.48 | |
| 0.06 | 0.15 | 0.06 | 0.27 | |
| 0.32 | 0.49 | 0.19 |
(a)
Sum the joint probabilities where :
(b)
Compute , , and use linearity: